MLS · Temporada 2026
Nashville SC vs Toronto: horario y previa

Nashville SC
PREVIA

Toronto
Cómo llegan
Últimos 5 partidos
| Fecha | OP | Resultado | Competencia |
|---|---|---|---|
| 19/9/26 | vs | G3-0 | MLS · J26 |
| 19/9/26 | vs | G3-0 | MLS |
| 12/9/26 | en | E2-2 | MLS · J25 |
| 11/9/26 | en | E2-2 | MLS |
| 9/9/26 | en | P1-2 | MLS · J24 |
Comparativa
Goles (últimos 5)
11
8
Goles recibidos (últimos 5)
6
14
Victorias (últimos 5)
2
1
Posibles alineaciones
Local: 4-2-3-1Visitante: 4-2-3-1
Posible alineación basada en los últimos partidos disponibles.
Schwake
Baker-Whiti…
Woledzi
Palacios
Najar
Corcoran
Yazbek
Saad
Mukhtar
Espinoza
Surridge
DT Brian Callaghan
Defensa
- 31Najar
- 4Palacios
- 3Woledzi
- 27Baker-Whiting
- 9Surridge
Mediocampo
- 8Yazbek
- 16Corcoran
- 7Espinoza
- 10Mukhtar
- 11Saad
Posición en la tabla
Nashville SC
1.º
57 pts
PJ 26G 17E 6P 3GF 53GC 21
Toronto
12.º
29 pts
PJ 26G 6E 11P 9GF 39GC 49
Tabla de posiciones
MLS · 2026
Conferencia Oeste
| POS | Club | PJ | G | E | P | GF | GC | DG | Pts | Últimos 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 15 | 4 | 6 | 56 | 23 | +33 | 49 | GPGPG | |
| 2 | 26 | 13 | 5 | 8 | 34 | 30 | +4 | 44 | EPGEE | |
| 3 | 26 | 12 | 8 | 6 | 45 | 36 | +9 | 44 | GGEGE | |
| 4 | 26 | 12 | 8 | 6 | 49 | 42 | +7 | 44 | EGGGE | |
| 5 | 26 | 12 | 6 | 8 | 46 | 38 | +8 | 42 | EGGEE | |
| 6 | 27 | 11 | 8 | 8 | 43 | 29 | +14 | 41 | EPGEE | |
| 7 | 26 | 11 | 3 | 12 | 36 | 35 | +1 | 36 | EGEPG | |
| 8 | 27 | 8 | 9 | 10 | 34 | 42 | -8 | 33 | GEPGP | |
| 9 | 26 | 9 | 5 | 12 | 47 | 48 | -1 | 32 | PPEGP | |
| 10 | 26 | 8 | 7 | 11 | 44 | 44 | 0 | 31 | EPPPG | |
| 11 | 26 | 7 | 9 | 10 | 32 | 44 | -12 | 30 | EGEEG | |
| 12 | 25 | 8 | 5 | 12 | 37 | 42 | -5 | 29 | PPPEP | |
| 13 | 24 | 7 | 8 | 9 | 28 | 33 | -5 | 29 | EEEEE | |
| 14 | 26 | 7 | 8 | 11 | 39 | 46 | -7 | 29 | PPPPE | |
| 15 | 25 | 5 | 3 | 17 | 29 | 63 | -34 | 18 | PGPPP |
Conferencia Este
| POS | Club | PJ | G | E | P | GF | GC | DG | Pts | Últimos 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 6 | 3 | 53 | 21 | +32 | 57 | GEPEG | |
| 2 | 26 | 14 | 4 | 8 | 45 | 33 | +12 | 46 | GGGPG | |
| 3 | 26 | 12 | 10 | 4 | 63 | 48 | +15 | 46 | EEEEG | |
| 4 | 26 | 12 | 7 | 7 | 47 | 37 | +10 | 43 | GEGEG | |
| 5 | 25 | 11 | 6 | 8 | 45 | 38 | +7 | 39 | PPEEE | |
| 6 | 26 | 10 | 6 | 10 | 50 | 42 | +8 | 36 | GGGGG | |
| 7 | 26 | 10 | 4 | 12 | 46 | 60 | -14 | 34 | PGGGE | |
| 8 | 26 | 9 | 6 | 11 | 34 | 48 | -14 | 33 | GGPEP | |
| 9 | 25 | 8 | 9 | 8 | 54 | 61 | -7 | 33 | EEPPE | |
| 10 | 26 | 8 | 8 | 10 | 39 | 34 | +5 | 32 | PGPEE | |
| 11 | 25 | 6 | 11 | 8 | 31 | 39 | -8 | 29 | PEGEP | |
| 12 | 26 | 6 | 11 | 9 | 39 | 49 | -10 | 29 | PPGEE | |
| 13 | 26 | 7 | 5 | 14 | 37 | 42 | -5 | 26 | GPPGP | |
| 14 | 26 | 7 | 5 | 14 | 30 | 43 | -13 | 26 | GEPEP | |
| 15 | 26 | 5 | 6 | 15 | 31 | 53 | -22 | 21 | PPPPP |
Actualizado: 23 sep 2026 · 02:40
Cara a cara
Toronto2 - 1Nashville SC
Nashville SC1 - 0Toronto
Toronto1 - 2Nashville SC
Toronto1 - 2Nashville SC
Nashville SC2 - 0Toronto
Previa
Nashville SC recibe a Toronto el Sábado 26 de septiembre de 2026 · 18:30 Centro de México en GEODIS Park en MLS.
En la tabla, Nashville SC es 1.º y Toronto 12.º: Nashville SC suma 57 puntos y Toronto 29 tras 26 partidos.
Nashville SC llega con más triunfos que derrotas en sus últimos 5 partidos. Toronto llega con más tropiezos que victorias en sus últimos 5 partidos.
En el último antecedente, Toronto FC 2-1 Nashville SC. En los cruces recientes se han visto 5 partidos.